<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>LogYourRun.com Feed</title>
		<description>Feed of articles published at LogYourRun.com</description>
		<link>http://www.logyourrun.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 08:55:05 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.logyourrun.com/images/M_images/logo.gif</url>
			<title>LogYourRun.com</title>
			<link>http://www.logyourrun.com</link>
			<description>Feed of articles published at LogYourRun.com</description>
		</image>
		<item>
			<title>Nominate LogYourRun as best Running App</title>
			<link>http://www.logyourrun.com/content/view/13116/</link>
			<description>About.com is having a readers choice award for best running app.  Please help spread the word about LogYourRun by giving your nomination (http://ipod.about.com/u/ntn/ReadersChoiceAwards2012/Best-Running-App/form.htm).</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Wed, 18 Jan 2012 08:30:17 +0100</pubDate>
		</item>
		<item>
			<title>No more automatic weather</title>
			<link>http://www.logyourrun.com/content/view/4808/</link>
			<description>Sadly the weather channel has stopped the free use of their weather data so the autofill of weather for activities is no-longer available.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 11 Nov 2011 21:29:36 +0100</pubDate>
		</item>
		<item>
			<title>Help other people find LogYourRun</title>
			<link>http://www.logyourrun.com/content/view/4199/</link>
			<description>Google recently launched a new way to share great websites called the +1 button.  If you would like to help other people find this website please click the +1 button below or on the front page:



</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Tue, 14 Jun 2011 13:04:27 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun Affiliate eBookstore</title>
			<link>http://www.logyourrun.com/content/view/4144/</link>
			<description>Want to learn more about running?  LogYourRun has partnered with Mindset Sports to bring you a great collection of free and paid eBooks related to exercise and running.  Download books as PDFs and read them in your favorite eBook reader.

Find running eBooks</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Tue, 31 May 2011 21:42:44 +0100</pubDate>
		</item>
		<item>
			<title>For people who used to use the LogYourRun Facbook app</title>
			<link>http://www.logyourrun.com/content/view/3961/</link>
			<description>You can now import your data from the Facebook log to your LogYourRun account here:

http://apps.facebook.com/logyourrunph/</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Thu, 28 Apr 2011 18:59:19 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun for iPhone Version 3.3.1 Approved</title>
			<link>http://www.logyourrun.com/content/view/3941/</link>
			<description>This new version fixes the Facebook posting and adds the ability to shuffle songs if music is selected within the application.  Thanks for your patience while I worked to get this fixed!  </description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 22 Apr 2011 20:26:40 +0100</pubDate>
		</item>
		<item>
			<title>Check your distance units </title>
			<link>http://www.logyourrun.com/content/view/3684/</link>
			<description>As some of you may have noticed the site went down a couple of times on the evening of March 2nd 2011.  This caused a loss of the distance unit user setting.  In order to restore the default distance unit for your account I have set your default unit based on the data that you have entered in the database - for example if you logged your data in kilometers your default unit has been set to km.  If your default unit shows up wrong you can set your default unit in the contact me (/index.php?option=com_contact) with your username and email and I can fix it for you. </description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Thu, 03 Mar 2011 01:07:16 +0100</pubDate>
		</item>
		<item>
			<title>GPX Export</title>
			<link>http://www.logyourrun.com/content/view/3456/</link>
			<description>In addition to saving your routes as TCX files for import into garmin training center you can now save your routes as GPX files.  GPX is the standard format for GPS data and GPX files can be viewed by a variety of online and desktop based programs such as google earth (http://www.google.com/earth/index.html). </description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 21 Jan 2011 22:52:14 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun buys RunningLog.com</title>
			<link>http://www.logyourrun.com/content/view/3434/</link>
			<description>Saint Louis, MO, January 2011.  Online fitness and exercise website LogYourRun has bought the domain name RunningLog.com.  As part of the purchase, LogYourRun has migrated RunningLog.com users and imported their historical data, leading to a significant increase in the LogYourRun.com user base.  Says Tim West, president of LogYourRun: &quot;We look forward to welcoming the RunningLog.com users to LogYourRun.com and hope that our new users will take advantage of the advanced functionality of LogYourRun such as the route tracing tools and the smart phone applications.&quot; With the inclusion of the new domain name LogYourRun is looking forward to grabbing the attention of people looking for an online running and training log.  As people are planning for meeting New Year’s resolutions for weight loss, LogYourRun aims at helping with keeping users on track for any fitness goal, whether it is getting off the couch and starting to run or it is improving your time so you can qualify for one of the big marathons. </description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Mon, 17 Jan 2011 13:10:12 +0100</pubDate>
		</item>
		<item>
			<title>Barefoot Running</title>
			<link>http://www.logyourrun.com/content/view/3433/</link>
			<description>Article submitted by Ms. Sara Martinez

About two months ago, I would have purchased my 8th pair of high-end running shoes.  These are comfortable shoes with great fit and impact protection.  The stability on this shoe to support my foot from chances of pronation is locksafe.  There is a martyred gel in its sole to take the abuse of my heelstrike shock away from joints and spine.   The off-center lacing is heralded as innovative in promoting a safe transfer of energy and wrapping around the top of the foot.  This shoe is a marvel of technology spawned from brilliant minds and millions of research dollars towards engineering.  They had served me well, and I credit thousands of miles (and around a thousand dollars) to them.  But, about two months ago, I bought a certain book about running and people who run well on low-tech.  I had never questioned why it took such feats of technology to help me…put one foot in front of the other? It broadened my perspectives, asked basic questions, invited me to do my own fact-finding, and take an $85 risk and investment.  It’s been great, and I’ve...</description>
			<category>Running Articles - General Running Articles</category>
			<pubDate>Mon, 17 Jan 2011 12:55:28 +0100</pubDate>
		</item>
		<item>
			<title>Timezone Support</title>
			<link>http://www.logyourrun.com/content/view/3376/</link>
			<description>Good news for everyone not on central standard time: LogYourRun now supports timezones.  You will be able to set your timezone next time you enter data through the web form.  This should allow you to always have today shown as the day that is actually today for you.  If there are any places where the day is still showing up funny please report in the forum or send me an email.
</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Thu, 06 Jan 2011 22:08:17 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun Mobile</title>
			<link>http://www.logyourrun.com/content/view/3303/</link>
			<description>With LogYourRun you can access your exercise data from anywhere - you are not tied down to a single spreadsheet on a particular computer.  To fully realize the potential of the online running log we also offer access to the website from mobile devices.  To see LogYourRun in a mobile enhanced layout go to www.logyourrun.com/mobile/ (http://www.logyourrun.com/mobile/) on your phone.  You can enter data, view and analyze data right on your phone.  

LogYourRun also has an iPhone application which uses the GPS and pedometer of the iPhone and iPod Touch to measure your distance as you exercise.  The application automatically uploads to LogYourRun and lets you share your activities on Twitter and Facebook.
</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Mon, 20 Dec 2010 15:06:53 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun Launches New iPhone™ Application With Dailymile Integration</title>
			<link>http://www.logyourrun.com/content/view/3210/</link>
			<description>Saint Louis, November 2010.  Great news for people who use Dailymile for keeping their friends and family informed of their exercise activities:  Entering your activity on Dailymile just got easier with the LogYourRun iPhone application.

In addition to integration with other social media platforms, the LogYourRun suite of iPhone applications can now upload information about your exercise activities straight to Dailymile.com.  The LogYourRun iPhone application uses the GPS and accelerometer/pedometer of the iPhone to track your distance, time and route as you enjoy your outdoor activities.  The application focuses on providing a user friendly experience while delivering the best possible exercise data.  
</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Mon, 15 Nov 2010 16:12:51 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun Store</title>
			<link>http://www.logyourrun.com/content/view/2851/</link>
			<description>WahooFitness - ANT+ for iPhone (http://www.wahoofitness.com/Fisica/Fisica.asp?aff=5117)



Apparel
</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Thu, 09 Sep 2010 16:06:28 +0100</pubDate>
		</item>
		<item>
			<title>August is Alzheimer's Month</title>
			<link>http://www.logyourrun.com/content/view/2568/</link>
			<description>Everybody runs or bikes for a reason and sometimes the reason is charity.  I have been thinking of ways in which LogYourRun can help our users with their charity goals and for the month of August I will test what kind of response putting a link on the front page of LogYourRun will generate.  At the end of August I will be riding around 350 miles over 4 days to raise awareness for Alzheimer's disease.  This is part of the donate (http://alzbreakthroughride.kintera.org/faf/donorReg/donorPledge.asp?ievent=419319&amp;lis=1&amp;kntae419319=36AF82E0046B4853B17000C6B41DEFFE&amp;supId=293760706) or take a look at the petition (http://www.alz.org/research/breakthroughride/overview.asp) to see if it is something you agree with.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Thu, 29 Jul 2010 16:18:18 +0100</pubDate>
		</item>
		<item>
			<title>Calories calculated using METs</title>
			<link>http://www.logyourrun.com/content/view/2266/</link>
			<description>The calorie calculator has been updated to use the metabolic equivalent (MET) to calculate the calories burned during exercise.  The calories burned are based on activity, distance, time, and weight - so all of those factors have to be present in an exercise activity for the log to calculate calories.  Currently calories are calculated for walking, running, biking, and swimming.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Sun, 06 Jun 2010 10:50:36 +0100</pubDate>
		</item>
		<item>
			<title>New interactive weight graph</title>
			<link>http://www.logyourrun.com/content/view/1869/</link>
			<description>The new LogYourRun weight graph uses the google graphing tools to let you visualize your measured weight as well as your 5 day moving average. The interactive graph lets you zoom around and see your progress. You can also choose to visualize your percentage body fat if you record this measure.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 02 Apr 2010 23:37:19 +0100</pubDate>
		</item>
		<item>
			<title>Get free running gear at Rundurance</title>
			<link>http://www.logyourrun.com/content/view/1676/</link>
			<description>Checkout Rundurance every week as they give away great running gear for free.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 12 Feb 2010 08:28:27 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun for triathletes</title>
			<link>http://www.logyourrun.com/content/view/1644/</link>
			<description>Life just got easier for triathletes and other people that like to enter multiple activities for one day.  Now the activity overview page has a link at the top of the page which will take you to the enter data page for that particular day.  See the video below for details.
</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Thu, 04 Feb 2010 00:05:08 +0100</pubDate>
		</item>
		<item>
			<title>Running log: using online versus Excel</title>
			<link>http://www.logyourrun.com/content/view/1630/</link>
			<description>Back in 2006 before I created LogYourRun I was training for the Saint Louis half marathon and using an excel spreadsheet that I got from one of my friends to keep track of my mileage and running times.  The spreadsheet worked great but I quickly found that when training it is also very useful to keep track of pains and aches so you can correlate pain with the amount of effort put in.  I also found that I often wanted to enter my data when I was not near the computer that had my spreadsheet on it.

So I created a very simple online running log to keep track of my mileage, time, and injuries.  This way I could see my data from any computer and I could visualize the data any way I wanted.  Since 2006 I have continuously been adding new features to LogYourRun, largely based on great suggestions that have come from the users of the site. 
</description>
			<category>Running Articles - General Running Articles</category>
			<pubDate>Sun, 31 Jan 2010 10:54:38 +0100</pubDate>
		</item>
		<item>
			<title>Mobile optimized site</title>
			<link>http://www.logyourrun.com/content/view/1565/</link>
			<description>I am testing out an updated version of the mobile site which offers access to more of the features of LogYourRun.  Please visit http://www.logyourrun.com/mobile/ on your mobile device and let me know in the forum section if something is not behaving as expected.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Sun, 17 Jan 2010 17:35:37 +0100</pubDate>
		</item>
		<item>
			<title>iPhone application</title>
			<link>http://www.logyourrun.com/content/view/1351/</link>
			<description>The LogYourRun iPhone App uses the built-in GPS of the iPhone as well as the built-in accelerometer of the iPhone and iPod Touch to measure the distance of your exercise activities. By working both as a pedometer (http://www.pedometerwizard.com) and a GPS device you do not have to wait to get good satellite reception to start your run - the pedometer will measure your distance when the GPS signal is poor.

</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 06 Nov 2009 00:12:23 +0100</pubDate>
		</item>
		<item>
			<title>Route tracing tool updated</title>
			<link>http://www.logyourrun.com/content/view/1316/</link>
			<description>

The route tracing tool has been updated again.  Now the default route tracing tool is full screen to make it easier to draw the routes.  The tool now also works with internet explorer.  If you are not using explorer you will still be able to use the previous two versions of the route tool (these can be accessed from the routes main page).
In addition to updating the route tracing tool, it is now also possible to edit your saved routes and save them as new routes.  
Let me know on the forum if there are any bugs or additional features you would like to see.</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Fri, 16 Oct 2009 08:17:44 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun Apparel</title>
			<link>http://www.logyourrun.com/content/view/1277/</link>
			<description>

LogYourRun running shirts (http://logyourrun.spreadshirt.com/us/US/Shop/)</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Mon, 28 Sep 2009 19:43:01 +0100</pubDate>
		</item>
		<item>
			<title>LogYourRun iPhone Application</title>
			<link>http://www.logyourrun.com/content/view/1140/</link>
			<description>The first version of the iPhone&amp;trade; application is finished and can be downloaded from the App Store (search for logyourrun) on your iPhone or iPod touch&amp;reg; or from the iTunes&amp;reg; App Store (http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=321927768&amp;mt=8).
The features of the iPhone application include:

  Running timer - uses GPS and pedometer to know when you are moving and to measure your distance
  Upload your exercise data to LogYourRun
  Heart rate measurer - check your pulse to find your heart rate
  Direct access to LogYourRun mobile - only enter your username and password once!


I am already working on the next version of the application which will show you your route if you used the GPS functionality.  The application works for both iPhone (GPS and pedometer) and iPod touch (pedometer only).
 
Any comments or suggestions - please use the forum (http://www.logyourrun.com/forum/) on this site to ensure that I see your suggestions
</description>
			<category>Running Articles - LogYourRun News</category>
			<pubDate>Mon, 06 Jul 2009 19:33:35 +0100</pubDate>
		</item>
	</channel>
</rss>

