<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.logyourrun.com">
		<title>LogYourRun.com Feed</title>
		<description>Feed of articles published at LogYourRun.com</description>
		<link>http://www.logyourrun.com</link>
		<image rdf:resource="http://www.logyourrun.com/images/M_images/logo.gif" />
	   <dc:date>2010-07-30T02:51:59+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/2266/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1869/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1676/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1644/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1630/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1565/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1351/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1316/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1277/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/1140/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/951/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/945/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/943/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/937/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/880/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/856/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/838/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/785/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/721/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/704/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/686/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/680/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/668/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/650/"/>
				<rdf:li rdf:resource="http://www.logyourrun.com/content/view/641/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.logyourrun.com/images/M_images/logo.gif">
		<title>LogYourRun.com</title>
		<link>http://www.logyourrun.com</link>
		<url>http://www.logyourrun.com/images/M_images/logo.gif</url>
	</image>
	<item rdf:about="http://www.logyourrun.com/content/view/2266/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-06T10:50:36+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Calories calculated using METs</title>
		<link>http://www.logyourrun.com/content/view/2266/</link>
		<description>The calorie calculator has been updated to use the metabolic equivalent (MET) to calculate the calories burned during exercise.  The calories burned are based on activity, distance, time, and weight - so all of those factors have to be present in an exercise activity for the log to calculate calories.  Currently calories are calculated for walking, running, biking, and swimming.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1869/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-02T23:37:19+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>New interactive weight graph</title>
		<link>http://www.logyourrun.com/content/view/1869/</link>
		<description>The new LogYourRun weight graph uses the google graphing tools to let you visualize your measured weight as well as your 5 day moving average. The interactive graph lets you zoom around and see your progress. You can also choose to visualize your percentage body fat if you record this measure.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1676/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-12T08:28:27+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Get free running gear at Rundurance</title>
		<link>http://www.logyourrun.com/content/view/1676/</link>
		<description>Checkout Rundurance every week as they give away great running gear for free.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1644/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-04T00:05:08+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>LogYourRun for triathletes</title>
		<link>http://www.logyourrun.com/content/view/1644/</link>
		<description>Life just got easier for triathletes and other people that like to enter multiple activities for one day.  Now the activity overview page has a link at the top of the page which will take you to the enter data page for that particular day.  See the video below for details.
</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1630/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-31T10:54:38+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Running log: using online versus Excel</title>
		<link>http://www.logyourrun.com/content/view/1630/</link>
		<description>Back in 2006 before I created LogYourRun I was training for the Saint Louis half marathon and using an excel spreadsheet that I got from one of my friends to keep track of my mileage and running times.  The spreadsheet worked great but I quickly found that when training it is also very useful to keep track of pains and aches so you can correlate pain with the amount of effort put in.  I also found that I often wanted to enter my data when I was not near the computer that had my spreadsheet on it.

So I created a very simple online running log to keep track of my mileage, time, and injuries.  This way I could see my data from any computer and I could visualize the data any way I wanted.  Since 2006 I have continuously been adding new features to LogYourRun, largely based on great suggestions that have come from the users of the site. 
</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1565/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-17T17:35:37+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Mobile optimized site</title>
		<link>http://www.logyourrun.com/content/view/1565/</link>
		<description>I am testing out an updated version of the mobile site which offers access to more of the features of LogYourRun.  Please visit http://www.logyourrun.com/mobile/ on your mobile device and let me know in the forum section if something is not behaving as expected.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1351/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-06T00:12:23+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>iPhone application</title>
		<link>http://www.logyourrun.com/content/view/1351/</link>
		<description></description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1316/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-16T08:17:44+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Route tracing tool updated</title>
		<link>http://www.logyourrun.com/content/view/1316/</link>
		<description>

The route tracing tool has been updated again.  Now the default route tracing tool is full screen to make it easier to draw the routes.  The tool now also works with internet explorer.  If you are not using explorer you will still be able to use the previous two versions of the route tool (these can be accessed from the routes main page).
In addition to updating the route tracing tool, it is now also possible to edit your saved routes and save them as new routes.  
Let me know on the forum if there are any bugs or additional features you would like to see.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1277/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-28T19:43:01+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>LogYourRun Apparel</title>
		<link>http://www.logyourrun.com/content/view/1277/</link>
		<description>

LogYourRun running shirts (http://logyourrun.spreadshirt.com/us/US/Shop/)</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/1140/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-07-06T19:33:35+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>LogYourRun iPhone Application</title>
		<link>http://www.logyourrun.com/content/view/1140/</link>
		<description>The first version of the iPhone&amp;trade; application is finished and can be downloaded from the App Store (search for logyourrun) on your iPhone or iPod touch&amp;reg; or from the iTunes&amp;reg; App Store (http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=321927768&amp;mt=8).
The features of the iPhone application include:

  Running timer - uses GPS and pedometer to know when you are moving and to measure your distance
  Upload your exercise data to LogYourRun
  Heart rate measurer - check your pulse to find your heart rate
  Direct access to LogYourRun mobile - only enter your username and password once!


I am already working on the next version of the application which will show you your route if you used the GPS functionality.  The application works for both iPhone (GPS and pedometer) and iPod touch (pedometer only).
 
Any comments or suggestions - please use the forum (http://www.logyourrun.com/forum/) on this site to ensure that I see your suggestions
</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/951/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-24T00:01:14+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Garmin Connect Import</title>
		<link>http://www.logyourrun.com/content/view/951/</link>
		<description>The new series of Garmin Forerunner watches (50 and 405) as well as the new Garmin Edge cycle computers (605 and 705) can be setup to automatically transfer your activity data to your computer and from there automatically upload the data to Garmin Connect.  To make it easy to import the data from Garmin Connect we have created an import function.  This function requires that the activity is made public and involves copying the numeric part of the URL from the Garmin Connect website.  The function will automatically import the type of activity, date, distance, time, calories, and heart rate data if present.  In addition a link to the route is preserved so you can always go to the Garmin Connect site to take a closer view of your data.

</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/945/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-22T00:38:44+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Percentage body fat</title>
		<link>http://www.logyourrun.com/content/view/945/</link>
		<description>The most common way of measuring percentage body fat is by Bioelectrical Impedance Analysis (BIA).  This is an affordable but not so accurate way to estimate body fat percentage. To measure BIA two conductors are attached to a person's body and a small electrical current is sent through the body. The resistance between the conductors will provide a measure of body fat, since the resistance to electricity varies between adipose, muscular and skeletal tissue. 

Factors that affect the accuracy and precision of this method include instrumentation, hydration level, eating and drinking behavior, and the prediction equation formulated to estimate the Fat Free Mass. Another criticism of this methodology is based on where the conductors are placed on the body; typically they are placed on the feet, with the current sent up one leg, across the abdomen and down the other leg.

Bioelectrical impedance analysis is available in a laboratory, or for home use in the form of body fat scales and hand held body fat analyzers.

</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/943/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-20T21:41:56+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Yoga videos from YouTube</title>
		<link>http://www.logyourrun.com/content/view/943/</link>
		<description>Click the read more link to see yoga videosWatch the latest videos on YouTube.com</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/937/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-18T19:14:13+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Tech4O Running Watch</title>
		<link>http://www.logyourrun.com/content/view/937/</link>
		<description>Pedometer running watch with lots of great features.

I recently got my hands on one of the Tech4O Trail Leader 1 running watches and I have been very impressed with the features.  The watch has a built in accelerometer which allows you to measure your running and walking distance once you have calculated your average stride distance (easily done at the Tech4O website).  In my tests, once calibrated, the watch was accurate to within 10% on my runs.  The accuracy was greatly increased (within 2%) if I used the watch on the treadmill and kept my pace at the exact same pace as what I used when I calibrated the watch.  I think this is due to the fact that as my pace changes so does my stride length. 

Since the accelerometer is inside the actual watch you do not have to worry about putting on a foot pod - all you need is the watch.  Also, since the watch does not rely on satellites you can start using it as soon as you leave the house - you do not have to wait for it to find satellites in order to collect data.  Besides...</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/880/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-16T20:07:56+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Share your activities on Twitter</title>
		<link>http://www.logyourrun.com/content/view/880/</link>
		<description>In addition to sharing your activities on facebook you can now share them with the people that follow you on twitter.  We have added a link which will automatically take you to the twitter home page and put information about your activity in the status box.  You will still have to click &quot;Update&quot; and you have the option to change the information before submitting the update.  You can also find LogYourRun on twitter (http://twitter.com/logyourrun).</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/856/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-03T22:59:46+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Personal Bests and Records</title>
		<link>http://www.logyourrun.com/content/view/856/</link>
		<description>By popular demand I have implemented a feature which will allow you to see your personal record for a couple of different running and cycling distances.  To access the feature go to My Accomplisments (found in the User Menu).  You will be able to select the distances you are interested in and LogYourRun will show you the fastest time that you completed the distance and a link to the day so you can see more details about your accomplishment.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/838/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-27T23:57:34+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Weight Tracker</title>
		<link>http://www.logyourrun.com/content/view/838/</link>
		<description>We have launched a great new motivational tool for weight loss: the Weight Tracker.  The option to enter weight has been part of the Enter Data page for a while - but now there is a dedicated page for entering weight independent of exercise so you can keep track of your weight even on rest days.  In addition there is now the option to view your weight by month in a calendar view or to graph your weight.

Update: We have included the possibility of entering your percentage body fat as well as your weight.  This way you can track your progress both for weight loss and for getting leaner.

</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/785/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-12-25T12:18:30+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>LogYourRun Features</title>
		<link>http://www.logyourrun.com/content/view/785/</link>
		<description>LogYourRun is a free training tool for people who want to keep track of their exercise and other activities.  We have taken an open approach to entering exercise data which will allow you to enter data for one of our main categories (such as run, bike or swim) or you can make up your own type of exercise. 

The following is a video that goes over some of the running specific features of LogYourRun.



Screenshots
The following screenshots highlight some of the features of LogYourRun.



Data can then be reviewed on a weekly, monthly, yearly or chronological list basis.  If you use one of the categories you will be able to graph your mileage, time spent on the exercise as well as your pace on a weekly basis.  This will help with tracking your progress and provide motivation to keep up the good work.
 





LogYourRun also has a great training feature which will allow you to enter your own training program or use one of the many user created training programs already in our database.  Training programs can be compared to see which program best fits your schedule and weekly mileage commitments and once you choose your training program...</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/721/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-26T09:06:34+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Marathon Training</title>
		<link>http://www.logyourrun.com/content/view/721/</link>
		<description>Marathon training will be challenging, but should be fun and enjoyable. Finishing a marathon is an accomplishment that less than 1% of people in the world can say they have achieved. If you are interested in running a marathon it is very important to have a good training program to help you organize your self and get prepared for a full marathon (index.php?option=com_program&amp;Itemid=65&amp;type_filter=1&amp;task=showall) or a half marathon (index.php?option=com_program&amp;Itemid=65&amp;type_filter=2&amp;task=showall).

Training for a marathon or a half marathon should not be taken lightly. With an official distance of 26.2 miles or 42.2 kilometers a marathon is not a race to undertake unless you are well prepared. People have been running marathons for more than one hundred years, and the marathon has its roots in greek history, where it is said that after the Persians had been defeated at the Battle of Marathon, Pheidippides, a greek soldier ran all the way to Athens to announce the victory, and then died. Although people no longer die while running a marathon, it is still quite an accomplishment to complete a marathon, not to mention being competitive while doing so.
Before you start your marathon or half marathon training, you should be able to run for at least...</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/704/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-11T17:31:35+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Log other activities and sports</title>
		<link>http://www.logyourrun.com/content/view/704/</link>
		<description>In addition to logging runs, bike rides, swimming, cross and strength training and walking you can now also log whatever your other favorite activity is.  We have opened up the activity log for everybody to put what ever they would like as the type of activity.  To enter such activities - click on the button that says &quot;Other&quot; at the top of the enter activity page.  This new functionality has only been briefly tested so details of any problems arising are welcome at the forum.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/686/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-29T22:43:23+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>LogYourRun is back</title>
		<link>http://www.logyourrun.com/content/view/686/</link>
		<description>Sorry about the brief interruption in service.  LogYourRun is now back and stronger than ever.  

I got the new server up and running Monday evening after being told after the fact by SiteGround that they were going to shut down my old hosting account.  I spent most of the day moving files over and backing up the database and getting all the settings on the new server right. I am sure that there are some areas that I may have overlooked so if anyone finds that something does not work as it used to please let me know using the forum so I can check into it.

Thanks for your patience.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/680/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-21T21:52:16+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>Facebook application</title>
		<link>http://www.logyourrun.com/content/view/680/</link>
		<description>Do you use facebook to keep up with what your friends are doing?  Why not share your LogYourRun exercise activities with your friends?  The LogYourRun LogYourRun (http://www.facebook.com/apps/application.php?id=2380978326) on Facebook

</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/668/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-12T08:50:23+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>New facebook API</title>
		<link>http://www.logyourrun.com/content/view/668/</link>
		<description>Facebook is rolling out their new layout as well as several improvements to their application API.  The new feature that we are most excited about is the facebook connect feature which will allow users to allow connections to their profile from other sites meaning that LogYourRun can automatically update your facebook profile.  We are currently working on setting this up such that when facebook rolls out their new API we will be ready to take advantage of it.</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/650/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-25T22:11:52+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>More iPhone goodies for runners</title>
		<link>http://www.logyourrun.com/content/view/650/</link>
		<description>We have added a stopwatch to the iPhone site.  The stopwatch uses cookies to remember the time you started the watch so you are free to navigate away from the page or close the browser completely and turn up your tunes.  When you are done with your run - click the stopwatch button on your home screen (requires that you add the stopwatch to your home screen) and you will be taken back to your ticking clock.  
Using the stopwatch while logged in at LogYourRun will allow you to automatically upload your time and the date of your run to the website.  All you need is to enter your mileage.
Click read more to see the screenshots.Stopwatch screen:


Enter mileage screen:

</description>
	</item>
	<item rdf:about="http://www.logyourrun.com/content/view/641/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-17T11:54:16+01:00</dc:date>
		<dc:source>http://www.logyourrun.com</dc:source>
		<title>iPhone and mobile devices</title>
		<link>http://www.logyourrun.com/content/view/641/</link>
		<description>We are excited to present a great new free feature to all our users - mobile access to your running log.  While it has always been possible to access LogYourRun through a cell phone - the formatting of the full website was not setup to be displayed on small screens.  We have now launched a version of LogYourRun which will display nicely on small screens.  The new version has been especially formatted to fit on the iPhone and iPod touch - but it also works well with other mobile devices.
The URL you want to enter on your cell phone is apple web app directory (http://www.apple.com/webapps/sports/logyourrunmobile.html)

Here are some more screenshots of LogYourRun on the iPhone:

Login


Enter Data


Week View


Day View


</description>
	</item>
</rdf:RDF>
